AACSR Conductor Phlox 94.1mm2 ground wire

AACSR is used as bare overhead transmission cable and as primary and secondary distribution cable. AACSR offers optimal strength for line design, and variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.

Application 

    AACSR is used as bare overhead transmission cable and as primary and secondary distribution cable. AACSR offers optimal strength for line design, and variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.


Construction

    Galvanizesd Steel Core

    Aluminum Alloy Wires

 

Characteristics

 

Code Name Stranding Section Overall Diameter Conductor Weight Rated Strength Electrical Resistance
Aluminum Alloy Steel mm2 mm kg/km kN DC.20°C
No. x Φmm Ω/km
PHLOX 37.7 9/2.00 3/2.00 37.7 8.30 152 22.85 1.176
PHLOX 59.7 12/2.00 7/2.00 59.7 10.00 276 44.15 0.882
PHLOX 75.5 12/2.25 7/2.25 75.5 11.25 348 55.85 0.697
PHLOX 116.2 18/2.00 19/2.00 116.2 14.00 624 104.90 0.59
PHLOX 147.1 18/2.25 19/2.25 147.1 15.75 790 132.80 0.467
PASTEL 147.1 30/2.25 7/2.25 147.1 15.75 547 79.10 0.279
PHLOX 181.6 18/2.50 19/2.50 181.6 17.50 975 160.20 0.378
PASTEL 181.6 30/2.50 7/2.50 181.6 17.50 672 96.30 0.226
PHLOX 228.0 18/2.80 19/2.80 228.0 19.60 1225 201.00 0.3
PASTEL 228.0 30/2.80 7/2.80 228.0 19.60 848 120.80 0.18
PHLOX 288.0 18/3.15 19/3.15 288.0 22.05 1550 249.90 0.238
PASTEL 288.0 30/3.15 7/3.15 288.0 22.05 1070 151.30 0.142
PASTEL 299 42/2.50 19/2.50 299.0 22.50 1300 198.50 0.162
PHLOX 376.0 24/2.80 37/2.80 376.0 25.20 2200 369.30 0.226
PHLOX 94.1 15/2.10 19/1.68 94.1 12.60 481 77.95 0.642
PASTEL 412.0 32/3.60 19/2.40 412.0 26.40 1593 223.80 0.103
PETUNIA 612.0 66/3.13 19/2.65 612.0 32.10 2245 312.60 0.0657
PETUNIA 865.0 66/3.72 19/3.15 865.0 38.10 3174 430.30 0.0465

 

  • Model
    AACSR
  • Brand
    NPC CABLE
Contact Now