Airdac SNE Cable House Service Connecting Cable with or without Pilot Cores SANS 1507-6
Description
Circular stranded hard-drawn copper phase conductor, XLPE insulated with concentrically arranged bare earth conductors.Polyethylene sheathed 600/1000 V house service connection cable. Nylon ripcord laid under sheath.
Small overall diameter - concentric construction
Lower mass - due to smaller diameter - no steel wire armour
Increased safety - reliable earthing
Improved reliability - UV stable sheath and core insulation
Tamper and vandal proof - unauthorised access to phase conductor inhibited by concentric layer
Easy strip with nylon ripcord
Applicable Standard
SANS 1507-6
Dimension Characteristics Electrical Properties
Cable Size (mm²) | 10 | 16 |
Phase Conductor Resistance (Ohm/km) DC @20°C | 1.90 | 1.20 |
Earth Size (mm²) | 7.5 | 10 |
Netural Size (mm²) | 10 | 16 |
Phase Core Impedance (Z) (Ohm/km) | 2.34 | 1.47 |
Current Rating *(A) | 50 | 70 |
Pilot Core (No. X OD) Soild (mm) | 2 x 1.13 | 2 x 1.13 |
*Note: - In air, with 30 °C ambient with maximum conductor temperature 90 °C
Mechanical Properties
Cable Size (mm²) | 10 | 16 |
Phase Conductor (No. X OD) (mm) | 7 x 1.35 | 7 x 1.67 |
Nominal Insulation Thickness (mm) | 1.0 | 1.0 |
Netural Conductor (No. X OD) (mm) | 7 x 1.33 | 7 x 1.76 |
Earth Conductor (No. X OD) (mm) | 3 x 1.78 | 3 x 2.20 |
Nominal Sheath Thickness (mm) | 1.6 | 1.6 |
Approximate Cable OD (mm) | 12.8 | 14.5 |
Approximate Cable Mass (kg/km) | 320 | 485 |
-
BrandNPC CABLE