0.6/1kV AL/XLPE/PVC Electric Power Cable IEC 60502-1
Power and control cable for fixed installation. It can be used indoors, outdoors, underground, in concrete and in water.
Application
Power and control cable for fixed installation. Can be used indoors, outdoors, underground, in concrete and in water.
Applicable Standard
IEC 60502-1
Characteristics
Voltage Rating Uo/U: 0.6/1 kV
Temperature Rating: Fixed: -15°C to + 70°C Flexed: -15°C to + 50°C
Minimum Bending Radius: Fixed: 12 x Overall Diameter (O.D.)
Cable Construction
Conductor
RE: Class 1 solid copper conductor
RM: Class 2 stranded copper conductor
Insulation
XLPE( Cross-linked Polyethylene)
Filler
PP Rope
Sheath
PVC (Polyvinyl Chloride)
Dimension Characteristics
Section | Insulation Thickness | Sheath Thickness | Overall Diameter | Cable Weight | DC. Electrical Resistance at 20°C | |||
No.xmm2 | mm | mm | mm | Cu | Al | Cu | Al | |
kg/km | Ω/km | |||||||
4x0.5 | 0.8 | 1.8 | 10.6 | 123 | - | 36.0 | - | |
4x0.75 | 0.8 | 1.8 | 11.1 | 140 | - | 24.9 | - | |
4x1.5 | 0.8 | 1.8 | 12.1 | 185 | 147 | 12.1 | 18.1 | |
4x2.5 | 0.8 | 1.8 | 13.0 | 236 | 174 | 7.41 | 12.1 | |
4x4 | 1.0 | 1.8 | 15.2 | 338 | 238 | 4.61 | 7.41 | |
4x6 | 1.0 | 1.8 | 16.4 | 435 | 283 | 3.08 | 4.61 | |
4x10 | 1.0 | 1.8 | 19.6 | 645 | 392 | 1.83 | 3.08 | |
4x16 | 1.0 | 1.8 | 22.0 | 909 | 507 | 1.15 | 1.91 | |
4x25 | 1.2 | 1.8 | 26.1 | 1353 | 719 | 0.727 | 1.20 | |
4x35 | 1.2 | 1.8 | 27.5 | 1720 | 854 | 0.524 | 0.868 | |
4x50 | 1.4 | 1.9 | 27.7 | 2196 | 1023 | 0.387 | 0.641 | |
4X70 | 1.4 | 2.1 | 31.8 | 3054 | 1357 | 0.268 | 0.443 | |
4X95 | 1.6 | 2.2 | 41.2 | 4346 | 1989 | 0.193 | 0.320 | |
4X120 | 1.6 | 2.4 | 45.2 | 5386 | 2412 | 0.153 | 0.253 | |
4X150 | 1.8 | 2.5 | 50.0 | 6615 | 2946 | 0.124 | 0.206 | |
4X185 | 2.0 | 2.7 | 55.2 | 8223 | 3632 | 0.0991 | 0.164 | |
4X240 | 2.2 | 2.9 | 62.2 | 10686 | 4652 | 0.0754 | 0.125 | |
4X300 | 2.4 | 3.1 | 68.9 | 13309 | 5739 | 0.0601 | 0.100 | |
4x400 | 2.6 | 3.4 | 77.5 | 16916 | 7236 | 0.0470 | 0.0778 | |
4x500 | 2.8 | 3.6 | 86.1 | 21477 | 9046 | 0.0366 | 0.0605 |
-
BrandNPC CABLE