0.6/1kV 12X2.5mm2 Copper Core PVC Insulated PVC Sheathed with Copper Tape Screen Control Cable
12x2.5mm2 PVC insulated and sheathed control cable is suitable for the interconnection in controlling, signaling, protecting and measuring systems with rated voltages up to and including 450/750V or 0.6/1KV
Application
For supervisory electrical equipment, station control circuits. Suitable for indoor and outdoor installation in wet or dry locations, in conduit, duct, trench and cable tray. With metallic armour, the cable is suitable for installation in areas where special mechanical protection is required.
Applicable Standard
IEC 60227
IEC 60228
Cable Construction
Conductor
Concentric stranded annealed copper
Optional : Flexible or solid annealed copper
Conductor Size
1.5~-10 mm²
Insulation
PVC (Polyvinyl Chloride)
Sheath
PVC (Polyvinyl Chloride)
Screen
Copper tape
Dimension Characteristics
Section | Conductor Class | Screen Tape Thickness | Insulation Thickness | Sheath Thickness | Overall Diameter | Cable Weight | ||||
No.xmm2 | mm | mm | mm | mm | kg/km | |||||
450/750V | 0.6/1kV | 450/750V | 0.6/1kV | 450/750 V | 0.6/1 kV | 450/750 V | 0.6/1 kV | |||
2x1.5 | 1 | 1x0.05 | 0.7 | 0.8 | 1.2 | 1.8 | 8.60 | 9.60 | 104 | 130 |
2x2.5 | 1 | 1x0.05 | 0.8 | 0.8 | 1.2 | 1.8 | 9.80 | 10.80 | 153 | 166 |
2x4 | 1 | 1x0.05 | 0.8 | 1.0 | 1.2 | 1.8 | 10.70 | 11.80 | 194 | 216 |
2x6 | 1 | 1x0.05 | 0.8 | 1.0 | 1.2 | 1.8 | 11.70 | 12.80 | 246 | 270 |
2x10 | 2 | 1x0.05 | 1.0 | 1.0 | 1.5 | 1.8 | 15.70 | 16.20 | 399 | 405 |
3x1.5 | 1 | 1x0.05 | 0.7 | 0.8 | 1.2 | 1.8 | 9.00 | 10.00 | 126 | 155 |
3x2.5 | 1 | 1x0.05 | 0.8 | 0.8 | 1.2 | 1.8 | 10.30 | 11.30 | 187 | 201 |
3x4 | 1 | 1x0.05 | 0.8 | 1.0 | 1.2 | 1.8 | 11.30 | 12.30 | 244 | 270 |
3x6 | 1 | 1x0.05 | 0.8 | 1.0 | 1.2 | 1.8 | 12.40 | 13.40 | 316 | 345 |
3x10 | 2 | 1x0.05 | 1.0 | 1.0 | 1.5 | 1.8 | 16.60 | 17.10 | 517 | 524 |
4x0.75 | 1 | 1x0.05 | 0.6 | 0.8 | 1.2 | 1.8 | 8.20 | 10.30 | 102 | 145 |
4x1 | 1 | 1x0.05 | 0.6 | 0.8 | 1.2 | 1.8 | 8.60 | 10.60 | 117 | 161 |
4x1.5 | 1 | 1x0.05 | 0.7 | 0.8 | 1.2 | 1.8 | 9.70 | 11.20 | 152 | 190 |
4x2.5 | 1 | 1x0.05 | 0.8 | 0.8 | 1.5 | 1.8 | 11.80 | 12.20 | 228 | 243 |
4x4 | 1 | 1x0.05 | 0.8 | 1.0 | 1.5 | 1.8 | 12.90 | 14.30 | 301 | 344 |
4x6 | 1 | 1x0.05 | 0.8 | 1.0 | 1.5 | 1.8 | 14.10 | 15.50 | 394 | 441 |
4x10 | 2 | 1x0.05 | 1.0 | 1.0 | 1.7 | 1.8 | 18.60 | 18.70 | 650 | 657 |
5x0.75 | 1 | 1x0.05 | 0.6 | 0.8 | 1.2 | 1.8 | 8.90 | 11.00 | 119 | 167 |
5x1 | 1 | 1x0.05 | 0.6 | 0.8 | 1.2 | 1.8 | 9.30 | 11.40 | 137 | 187 |
5x1.5 | 1 | 1x0.05 | 0.7 | 0.8 | 1.5 | 1.8 | 11.10 | 12.10 | 194 | 221 |
5x2.5 | 1 | 1x0.05 | 0.8 | 0.8 | 1.5 | 1.8 | 12.70 | 13.20 | 270 | 287 |
5x4 | 1 | 1x0.05 | 0.8 | 1.0 | 1.5 | 1.8 | 14.00 | 15.50 | 360 | 410 |
5x6 | 1 | 1x0.05 | 0.8 | 1.0 | 1.5 | 1.8 | 15.40 | 16.90 | 475 | 530 |
5x10 | 2 | 1x0.05 | 1.0 | 1.0 | 1.7 | 1.8 | 20.30 | 20.40 | 787 | 795 |
6x0.75 | 1 | 1x0.05 | 0.6 | 0.8 | 1.2 | 1.8 | 9.50 | 11.80 | 133 | 185 |
6x1 | 1 | 1x0.05 | 0.6 | 0.8 | 1.2 | 1.8 | 10.00 | 12.20 | 154 | 208 |
6x1.5 | 1 | 1x0.05 | 0.7 | 0.8 | 1.5 | 1.8 | 11.90 | 13.00 | 219 | 249 |
6x2.5 | 1 | 1x0.05 | 0.8 | 0.8 | 1.5 | 1.8 | 13.70 | 14.20 | 307 | 325 |
6x4 | 1 | 1x0.05 | 0.8 | 1.0 | 1.5 | 1.8 | 15.20 | 16.80 | 412 | 467 |
6x6 | 1 | 1x0.05 | 0.8 | 1.0 | 1.5 | 1.8 | 16.70 | 18.30 | 558 | 621 |
6x10 | 2 | 1x0.05 | 1.0 | 1.0 | 1.7 | 1.8 | 22.20 | 22.20 | 928 | 937 |
7x0.75 | 1 | 1x0.05 | 0.6 | 0.8 | 1.2 | 1.8 | 9.50 | 11.80 | 142 | 195 |
7x1 | 1 | 1x0.05 | 0.6 | 0.8 | 1.2 | 1.8 | 10.00 | 12.20 | 165 | 221 |
7x1.5 | 1 | 1x0.05 | 0.7 | 0.8 | 1.5 | 1.8 | 11.90 | 13.00 | 235 | 266 |
7x2.5 | 1 | 1x0.05 | 0.8 | 0.8 | 1.5 | 1.8 | 13.70 | 14.20 | 333 | 351 |
7x4 | 1 | 1x0.05 | 0.8 | 1.0 | 1.5 | 1.8 | 15.20 | 16.80 | 451 | 509 |
7x6 | 1 | 1x0.05 | 0.8 | 1.0 | 1.5 | 1.8 | 16.70 | 18.30 | 616 | 681 |
7x10 | 2 | 1x0.05 | 1.0 | 1.0 | 1.7 | 1.8 | 22.20 | 22.20 | 1025 | 1034 |
8x0.75 | 1 | 1x0.05 | 0.6 | 0.8 | 1.5 | 1.8 | 10.80 | 12.50 | 174 | 219 |
8x1 | 1 | 1x0.05 | 0.6 | 0.8 | 1.5 | 1.8 | 11.30 | 13.10 | 201 | 249 |
8x1.5 | 1 | 1x0.05 | 0.7 | 0.8 | 1.5 | 1.8 | 12.80 | 13.90 | 266 | 301 |
8x2.5 | 1 | 1x0.05 | 0.8 | 0.8 | 1.5 | 1.8 | 14.80 | 15.20 | 379 | 398 |
8x4 | 1 | 1x0.05 | 0.8 | 1.0 | 1.7 | 1.8 | 16.70 | 18.10 | 530 | 581 |
8x6 | 1 | 1x0.05 | 0.8 | 1.0 | 1.7 | 1.8 | 18.40 | 19.80 | 708 | 763 |
8x10 | 2 | 1x0.05 | 1.0 | 1.0 | 1.7 | 1.8 | 24.00 | 24.00 | 1152 | 1162 |
10x0.75 | 1 | 1x0.05 | 0.6 | 0.8 | 1.5 | 1.8 | 12.30 | 14.30 | 211 | 266 |
10x1 | 1 | 1x0.05 | 0.6 | 0.8 | 1.5 | 1.8 | 12.90 | 15.00 | 245 | 302 |
10x1.5 | 1 | 1x0.05 | 0.7 | 0.8 | 1.5 | 1.8 | 14.70 | 16.00 | 326 | 367 |
10x2.5 | 1 | 1x0.05 | 0.8 | 0.8 | 1.7 | 1.8 | 17.50 | 17.60 | 482 | 489 |
10x4 | 1 | 1x0.05 | 0.8 | 1.0 | 1.7 | 1.8 | 19.40 | 21.10 | 654 | 717 |
10x6 | 1 | 1x0.05 | 0.8 | 1.0 | 1.7 | 1.8 | 21.40 | 23.10 | 876 | 945 |
10x10 | 2 | 1x0.05 | 1.0 | 1.0 | 1.7 | 1.8 | 28.20 | 28.30 | 1432 | 1443 |
12x0.75 | 1 | 1x0.05 | 0.6 | 0.8 | 1.5 | 1.8 | 12.60 | 14.70 | 235 | 295 |
12x1 | 1 | 1x0.05 | 0.6 | 0.8 | 1.5 | 1.8 | 13.30 | 15.40 | 275 | 338 |
12x1.5 | 1 | 1x0.05 | 0.7 | 0.8 | 1.5 | 1.8 | 15.10 | 16.40 | 369 | 413 |
12x2.5 | 1 | 1x0.05 | 0.8 | 0.8 | 1.7 | 1.8 | 18.00 | 18.10 | 549 | 556 |
-
BrandNPC CABLE