RFOU 8.7/15kV 1x300mm2 EPR/TCWB/EVA Flexible Rubber MV Power Cable
Application
Fixed installation for medium voltage (MV) power in both EX- and safe areas, general purposes. For installation in areas exposed to MUD and drilling/cleaning fluids. Meets the MUD resistance requirement in NEK TS 606:2009.
Applicable Standard
IEC 60092-354
NEK 606-2016
Material
Insulation: EPR, IEC 60092-360
Sheath: SHF2, IEC 60092-360
Flame retardant: IEC 60332-3-22, Cat.A
Fire resistance: IEC 60331-21
Halogen free properties: IEC 60754-1,2 & IEC 60684-2
Low smoke properties: IEC 61034-1,2
Sunlight resistance: UL 1581
Cold properties (option): CSA C22.2 No.03 (Bending : -40C, Impact : -35C)
Oil/Mud resistance (option): NEK 606-2016 (Category a, b, c, d)
Cable Construction
Construction Details
Conductor: Circular tinned stranded copper as per IEC 60228, Class 2
Conductor screen: Semi-conducting tape and Semi-conducting compound
Insulation: Halogen Free Ethylene Propylene Rubber
Insulation screen: Semi-conducting compound and Semi-conducting tape
Metallic screen: Tinned copper wire braid as per IEC 60092-354
Fire proof layer: Mica glass tape and Silicon glass tape
Cabling (with filler)
Bedding (Fire Block): Halogen free compound
Inner sheath: Halogen free thermosetting compound as per IEC 60092-360, SHF2
Armour: Tinned copper wire braid as per IEC 60092-354
RFCU-FIRE RESISTANT (option): Galvanized steel wire braid as per IEC 60092-354
Outer sheath: Halogen
Dimension Characteristics
Number of Elements | Cross section core mm² | Electrical Cross section braid mm² | Conductor Diameter mm | Insulation Thickness mm | Thickness Inner Covering mm | Diameter Inner Covering mm | Diameter Braid Wire mm | Mechanical cross-section of the braid mm² | Thickness Outer Sheath mm | Diameter Outer Sheath mm | Weight of Cable Approx. (kg/km) |
1 | 25 | 20 | 6.5 | 4.5 | 1.0 | 22.0±1.0 | 0.4 | 35 | 1.8 | 28.0±1.5 | 1370 |
1 | 35 | 20 | 7.4 | 4.5 | 1.0 | 23.0±1.5 | 0.4 | 27.1 | 1.8 | 29.0±1.5 | 1500 |
1 | 50 | 20 | 8.8 | 4.5 | 1.0 | 24.0±1.5 | 0.4 | 27.1 | 1.9 | 30.5±.5 | 1700 |
1 | 70 | 20 | 10.3 | 4.5 | 1.0 | 26.0±1.5 | 0.4 | 27.1 | 1.9 | 32.0±1.5 | 2000 |
1 | 95 | 20 | 12.1 | 4.5 | 1.2 | 28.0±1.5 | 0.4 | 31.7 | 2.0 | 34.5±2.0 | 2450 |
1 | 120 | 20 | 13.6 | 4.5 | 1.2 | 29.5±1.5 | 0.4 | 31.7 | 2.0 | 36.0±2.0 | 2700 |
1 | 150 | 20 | 15.1 | 4.5 | 1.2 | 31.0±1.5 | 0.4 | 31.7 | 2.1 | 38.0±2.0 | 3000 |
1 | 185 | 20 | 16.8 | 4.5 | 1.2 | 33.0±1.5 | 0.4 | 31.7 | 2.2 | 39.5±2.5 | 3500 |
1 | 240 | 25 | 19.1 | 4.5 | 1.2 | 35.0±1.5 | 0.4 | 36.2 | 2.3 | 42.0±2.5 | 4300 |
1 | 300 | 29 | 21.5 | 4.5 | 1.2 | 37.5±1.5 | 0.4 | 40.7 | 2.4 | 44.5±2.5 | 5000 |
1 | 400 | 30 | 25.6 | 4.5 | 1.5 | 42.0±2.0 | 0.4 | 49.8 | 2.6 |
-
BrandNPC CABLE