Galvanized Steel Wire (GSW), 3/8"

Galvanized Steel Wire (GSW), 3/8".It is manufactured according to ASTM A 475/ASTM A 363

Description
Stay Wires are galvanized steel wire strands that are used for sustaining mechanical load. Generally they are made up of 6 wires stranded around 1 wire, twisting 7 wires together. A common use for stay wires is in the electricity industry, using the wire to stay power poles and tower structures. Stay wire is made in compliance with ASTM A 475/ASTM A 363 or other customer specified specifications. It can be supplied in coils/ drums as per requirement.

Applicable Standard
ASTM A 475

ASTM A 363

Dimension Characteristics

Code Name Section Stranding Overall Diameter Conductor Weight Breaking Load
mm2 No. Φmm mm kg/km kN
High Strength Grade
1/8 5.9 7 1.04 3.12 47 5.916
5/32 9.6 7 1.32 3.96 76 9.519
3/16 13.6 7 1.57 4.71 107 12.677
7/32 16.4 3 2.64 5.69 131 15.569
7/32 18.4 7 1.83 5.49 146 17.126
1/4 21.9 3 3.05 6.57 174 21.040
1/4 22.7 7 2.03 6.09 180 21.129
1/4 25.7 3 3.30 7.11 204 23.398
9/32 30.6 7 2.36 7.08 243 28.469
5/16 31.9 3 3.68 7.93 254 28.246
5/16 38.3 7 2.64 7.92 304 35.586
3/8 41.4 3 4.19 9.03 329 37.187
3/8 51.1 7 3.05 9.15 405 48.040
7/16 74.5 7 3.68 11.04 590 64.499
1/2 96.5 7 4.19 12.57 765 83.627
1/2 96.3 19 2.54 12.70 765 84.961
9/16 125.6 7 4.78 14.34 996 108.981
9/16 122.9 19 2.87 14.35 976 107.202
5/8 152.1 7 5.26 15.78 1206 131.667
5/8 150.9 19 3.18 15.90 1198 124.995
3/4 216.6 19 3.81 19.05 1720 181.487
7/8 302.2 19 4.50 22.50 2400 248.211
7/8 385.1 19 5.08 25.40 3058 325.610
1 382.9 37 3.63 25.41 3042 319.827
11/8 486.1 37 4.09 28.63 3862 407.457
11/4 601.6 37 4.55 31.85 4780 505.318

 

 

 

  • Brand
    NPC CABLE
  • Model
    GSW
Contact Now