2x6mm2 Copper Conductors PVC Insulated PVC Sheathed Power Cable

They can be safely deployed in most applications where mechanical stresses are not anticipated – indoors, outdoors, direct burial underground, in concrete, or submerged in water.

Application
    Power and control cable for fixed installation. Can be used indoors, outdoors, underground, in concrete and in water.

Applicable Standard
    IEC 60228 

    IEC 60502-1

Characteristics
    Voltage Rating Uo/U: 0.6/1 kV
    Temperature Rating:  Fixed: -15°C to + 70°C  Flexed: -15°C to + 50°C
    Minimum Bending Radius: Fixed: 12 x Overall Diameter (O.D.)


Cabl e Construction
Conductor
    RE: Class 1 solid copper conductor
    RM: Class 2 stranded copper conductor


Insulation
    PVC (Polyvinyl Chloride)

Filler
    PP Rope

Sheath
    PVC (Polyvinyl Chloride)

Dimension Characteristics

Section Insulation Thickness Sheath Thickness Overall Diameter Cable Weight DC. Electrical   Resistance at 20°C
No.xmm2 mm mm mm Cu Al Cu Al
kg/km Ω/km
2x0.5 0.8 1.8 9.6 93 - 36.0 -
2x0.75 0.8 1.8 10.0 103 - 24.9 -
2x1.5 0.8 1.8 10.8 129 110 12.1 18.1
2x2.5 0.8 1.8 11.6 158 127 7.41 12.1
2x4 1.0 1.8 13.4 218 168 4.61 7.41
2x6 1.0 1.8 14.4 272 196 3.08 4.61
2x10 1.0 1.8 17.0 392 265 1.83 3.08
2x16 1.0 1.8 19.0 536 335 1.15 1.91
2x25 1.2 1.8 22.4 781 465 0.727 1.20
2x35 1.2 1.8 23.6 974 541 0.524 0.868
2x50 1.4 1.8 27.0 1286 700 0.387 0.641
2x70 1.4 1.9 30.2 1750 901 0.268 0.443
2x95 1.6 2.0 34.6 2371 1192 0.193 0.320
2x120 1.6 2.1 37.8 2917 1431 0.153 0.253
2x150 1.8 2.2 41.8 3579 1744 0.124 0.206
2x185 2.0 2.4 46.2 4445 2150 0.0991 0.164
2x240 2.2 2.6 52.0 5762 2745 0.0754 0.125
2x300 2.4 2.7 57.4 7142 3357 0.0601 0.100
2x400 2.6 3.0 64.6 9079 4239 0.0470 0.0778
2x500 2.8 3.2 71.8 11503 5287 0.0366 0.0605

 

 

Contact Now